Market Report · August 2026
Watauga Lake Real Estate Market
Real numbers from local MLS sales across the Watauga Lake area — trailing 12 months, not a national portal's guess.
Homes — by Water Feature
Lake front, lake view, lake access, and the surrounding area are four different markets. Here's each one:
See the 4 active + 10 sold behind these numbers
| Status | Listed / Sold | Address | Price | DOM | Source |
|---|---|---|---|---|---|
| Active | 8/10/2026 | Address Available, Butler | $6,700,000 | 10 | MLS |
| Active | 8/11/2026 | 175 Lakeside Drive, Butler | $1,550,000 | 9 | MLS |
| Active | 5/6/2026 | 237 Candlewood Lane, Butler | $849,000 | 106 | MLS |
| Active | 6/3/2026 | 465 Big Oak, Butler | $680,000 | 78 | MLS |
| Sold | 8/12/2026 | 285 Cable Hollow Road | $1,440,000 | 68 | MLS |
| Sold | 7/17/2026 | 143 Lakeside Drive | $650,000 | 88 | MLS |
| Sold | 7/13/2026 | 162 Cable Hollow Road | $629,000 | 53 | MLS |
| Sold | 7/9/2026 | 1053 Piercetown Road | $799,000 | 1 | MLS |
| Sold | 6/12/2026 | 134 Summer Hill Private Drive | $1,050,000 | 59 | MLS |
| Sold | 5/29/2026 | 248 Cable Hollow Road | $900,000 | 36 | MLS |
| Sold | 5/1/2026 | 1065 Piercetown Road | $625,000 | 28 | MLS |
| Sold | 4/29/2026 | 889 Piercetown Road | $600,000 | 20 | MLS |
| Sold | 8/27/2025 | 16485 Hwy 67 W | $450,000 | 1 | MLS |
| Sold | 8/21/2025 | 1952 Sink Valley Rd | $850,000 | 176 | MLS |
See the 13 active + 6 sold behind these numbers
| Status | Listed / Sold | Address | Price | DOM | Source |
|---|---|---|---|---|---|
| Active | 4/7/2026 | 710 Gordon Ridge Road, Butler | $1,760,250 | 135 | MLS |
| Active | 6/10/2026 | 589 Harbor Point Road, Butler | $1,049,000 | 71 | MLS |
| Active | 3/17/2026 | 136 Farmhouse Village Trail, Butler | $898,000 | 156 | MLS |
| Active | 3/17/2026 | 232 Farmhouse Village Trail, Butler | $898,000 | 156 | MLS |
| Active | 3/17/2026 | 190 Farmhouse Village Trail, Butler | $898,000 | 156 | MLS |
| Active | 5/13/2026 | 375 Lake Cabin Lane, Butler | $850,000 | 99 | MLS |
| Active | 5/30/2026 | 109 Lonesome Pine Trail, Butler | $850,000 | 82 | MLS |
| Active | 6/28/2026 | 397 Lake Cabin Lane, Butler | $725,000 | 53 | MLS |
| Active | 7/15/2026 | 505 Scott Street, Butler | $699,900 | 36 | MLS |
| Active | 7/8/2026 | 512 Norris Rd ( Bridle Path) Road, Butler | $519,000 | 43 | MLS |
| Active | 1/2/2026 | 476 Norris Rd ( Bridle Path) Road, Butler | $499,000 | 230 | MLS |
| Active | 1/2/2026 | 477 Norris Rd ( Bridle Path) Road, Butler | $499,000 | 230 | MLS |
| Active | 5/8/2026 | 115 Lonesome Pine Trail, Butler | $414,000 | 104 | MLS |
| Sold | 5/29/2026 | 221 Harbor View Road | $926,900 | 278 | MLS |
| Sold | 2/20/2026 | 306 Silver Oak Trail | $635,000 | 130 | MLS |
| Sold | 2/18/2026 | 236 Lakeside Drive | $618,000 | 321 | MLS |
| Sold | 12/11/2025 | 175 Deer Ridge Ct | $865,000 | 113 | MLS |
| Sold | 9/9/2025 | 289 Harbour View Rd | $725,000 | 89 | MLS |
| Sold | 8/29/2025 | 172 Lakeside Dr | $686,300 | 199 | MLS |
See the 4 active + 6 sold behind these numbers
| Status | Listed / Sold | Address | Price | DOM | Source |
|---|---|---|---|---|---|
| Active | 5/20/2026 | 683 Lakeridge Drive, Butler | $750,000 | 92 | MLS |
| Active | 5/30/2026 | 807 Vista Road, Butler | $675,000 | 82 | MLS |
| Active | 4/4/2026 | 2210 Norris Road, Butler | $539,500 | 138 | MLS |
| Active | 8/17/2026 | 290 Lakeridge Road, Butler | $350,000 | 3 | MLS |
| Sold | 7/6/2026 | 179 Woodhaven Drive | $310,000 | 293 | MLS |
| Sold | 5/26/2026 | 244 Bill Branch Lane | $510,000 | 55 | MLS |
| Sold | 4/2/2026 | 624 Whaley Town Road | $180,000 | 228 | MLS |
| Sold | 2/20/2026 | 250 Piercetown Road | $235,000 | 100 | MLS |
| Sold | 12/8/2025 | 118 Managoff Ln | $307,500 | 102 | MLS |
| Sold | 10/22/2025 | 261 Rainbolt St | $400,000 | 152 | MLS |
See the 17 active + 27 sold behind these numbers
| Status | Listed / Sold | Address | Price | DOM | Source |
|---|---|---|---|---|---|
| Active | 7/28/2026 | 1877 Dry Hill Road, Butler | $7,900,000 | 23 | MLS |
| Active | 6/16/2026 | 191 Bear Ridge Drive, Butler | $1,175,000 | 65 | MLS |
| Active | 6/12/2026 | 4125 Pine Orchard Road, Butler | $1,150,000 | 69 | MLS |
| Active | 5/5/2026 | 4379 Pine Orchard Road, Butler | $674,000 | 107 | MLS |
| Active | 5/6/2026 | 268 A Moreland Drive, Butler | $595,000 | 106 | MLS |
| Active | 4/10/2026 | 289 Myrtle Drive, Butler | $400,000 | 132 | MLS |
| Active | 7/16/2026 | 1357 Doe Creek Road, Butler | $369,900 | 35 | MLS |
| Active | 3/31/2026 | 1120 Myrtle Drive, Butler | $357,500 | 142 | MLS |
| Active | 5/21/2026 | 207 Main Street, Butler | $349,900 | 91 | MLS |
| Active | 7/4/2026 | 1570 Highway 321, Hampton | $325,000 | 47 | MLS |
| Active | 6/13/2024 | 136 Church Street, Butler | $299,000 | 798 | MLS |
| Active | 8/19/2026 | 130 Gene Drive, Butler | $295,000 | 1 | MLS |
| Active | 8/4/2026 | 6539 Big Dry Run Road, Butler | $259,000 | 16 | MLS |
| Active | 7/31/2026 | 591 Whaley Town Road, Butler | $255,000 | 20 | MLS |
| Active | 6/14/2026 | 408 Pine Street, Butler | $189,000 | 67 | MLS |
| Active | 8/5/2026 | 902 R D Campbell Road, Butler | $185,000 | 15 | MLS |
| Active | 3/30/2026 | Tbd Tank Road, Butler | $115,000 | 143 | MLS |
| Sold | 8/7/2026 | 540 Whaley Town Road | $292,400 | 62 | MLS |
| Sold | 7/16/2026 | 3306 U.S. 321 | $310,000 | 59 | MLS |
| Sold | 6/12/2026 | 239 Morley Street | $180,000 | 38 | MLS |
| Sold | 6/3/2026 | 4861 Dry Hill Road | $1,125,000 | 49 | MLS |
| Sold | 6/1/2026 | 162 Moody Road | $700,000 | 1054 | MLS |
| Sold | 5/4/2026 | 4896 Highway 321 | $185,000 | 1 | MLS |
| Sold | 4/3/2026 | 4549 Pine Orchard Road | $300,000 | 132 | MLS |
| Sold | 3/31/2026 | 542 Copley Branch Road | $200,000 | 103 | MLS |
| Sold | 3/31/2026 | 326 Grindstaff Road | $220,000 | 89 | MLS |
| Sold | 3/9/2026 | 930 Preserve Way | $347,000 | 99 | MLS |
| Sold | 2/27/2026 | 231 Pine Street | $290,000 | 144 | MLS |
| Sold | 2/24/2026 | 382 Lowell Stalcup Road | $324,400 | 141 | MLS |
| Sold | 2/20/2026 | 718 Copperhead Hollow Road | $635,000 | 54 | MLS |
| Sold | 2/13/2026 | 14135 Highway 67 (30.82 Acres) | $715,000 | 184 | MLS |
| Sold | 2/9/2026 | 531 Preserve Way | $362,000 | 433 | MLS |
| Sold | 1/20/2026 | 1934 Dry Hill Road | $475,000 | 411 | MLS |
| Sold | 1/9/2026 | 1331 Pine Orchard Road | $295,000 | 115 | MLS |
| Sold | 12/17/2025 | 636 Copley Branch Road | $290,000 | 31 | MLS |
| Sold | 12/2/2025 | 162 Lakeside Dr | $325,000 | 104 | MLS |
| Sold | 12/1/2025 | 318 Wayne Laws Rd | $185,000 | 43 | MLS |
| Sold | 11/19/2025 | 3980 Big Dry Run Rd | $475,000 | 189 | MLS |
| Sold | 10/30/2025 | 1535 Hwy 321 | $135,000 | 39 | MLS |
| Sold | 10/9/2025 | 108 Moody Rd | $55,000 | 186 | MLS |
| Sold | 10/3/2025 | 423 Dugger Hollow Rd | $210,000 | 383 | MLS |
| Sold | 10/2/2025 | 540 Whaley Town Rd | $180,000 | 78 | MLS |
| Sold | 9/9/2025 | 1761 Pine Orchard Rd | $368,000 | 87 | MLS |
| Sold | 9/8/2025 | 4166 Pine Orchard Rd | $160,000 | 66 | MLS |
All homes combined: 49 sold · median $368,000 · $303/sq ft · 142 days avg on market
Land & Lots
Waterfront land: 6 sold · median $445,000 · 6 active (active median $424,500) — vs. off-water land median $87,500.
Sales by Month — Year over Year · all property types
On the Market Now
Community Market Reports
Every community page carries its own live market report — sold prices, pace, and trend — alongside the listings, maps, and community details. Pick one on the map or from the list:
Own property at Watauga Lake?
These sales set your property's value. Get an instant estimate built from them — free, no obligation.
What's My Property Worth?Donaven & Christie Braun · The Braun Group at Fathom Realty TN · 423-525-9252
Aggregate statistics computed from local MLS sold data and county records, updated 8/20/2026. Individual results vary; this is not an appraisal.