Market Report · July 2026
Watauga Lake Real Estate Market
Real numbers from local MLS sales across the Watauga Lake area — trailing 12 months, not a national portal's guess.
Homes — by Water Feature
Lake front, lake view, lake access, and the surrounding area are four different markets. Here's each one:
See the 3 active + 6 sold behind these numbers
| Status | Date | Address | Price | DOM | Source |
|---|---|---|---|---|---|
| Active | 06/06/2026 | 285 Cable Hollow Road, Butler | $1,875,000 | 30 | MLS |
| Active | 06/15/2026 | 175 Lakeside Drive, Butler | $1,550,000 | 21 | MLS |
| Active | 05/06/2026 | 237 Candlewood Lane, Butler | $849,000 | 61 | MLS |
| Sold | 06/12/2026 | 134 Summer Hill Private Drive | $1,050,000 | 59 | MLS |
| Sold | 05/29/2026 | 248 Cable Hollow Road | $900,000 | 36 | MLS |
| Sold | 05/01/2026 | 1065 Piercetown Road | $625,000 | 28 | MLS |
| Sold | 04/29/2026 | 889 Piercetown Road | $600,000 | 20 | MLS |
| Sold | 08/27/2025 | 16485 Hwy 67 W | $450,000 | 1 | MLS |
| Sold | 08/21/2025 | 1952 Sink Valley Rd | $850,000 | 176 | MLS |
See the 14 active + 6 sold behind these numbers
| Status | Date | Address | Price | DOM | Source |
|---|---|---|---|---|---|
| Active | 04/07/2026 | 710 Gordon Ridge Road, Butler | $1,760,250 | 90 | MLS |
| Active | 06/10/2026 | 589 Harbor Point Road, Butler | $1,049,000 | 26 | MLS |
| Active | 03/17/2026 | 136 Farmhouse Village Trail, Butler | $898,000 | 111 | MLS |
| Active | 03/17/2026 | 232 Farmhouse Village Trail, Butler | $898,000 | 111 | MLS |
| Active | 03/17/2026 | 190 Farmhouse Village Trail, Butler | $898,000 | 111 | MLS |
| Active | 05/13/2026 | 375 Lake Cabin Lane, Butler | $850,000 | 54 | MLS |
| Active | 05/30/2026 | 109 Lonesome Pine Trail, Butler | $850,000 | 37 | MLS |
| Active | 06/28/2026 | 397 Lake Cabin Lane, Butler | $789,000 | 8 | MLS |
| Active | 01/02/2026 | 476 Norris Rd ( Bridle Path) Road, Butler | $590,000 | 185 | MLS |
| Active | 01/02/2026 | 477 Norris Rd ( Bridle Path) Road, Butler | $585,000 | 185 | MLS |
| Active | 08/21/2025 | 110 River Lane, Butler | $559,900 | 319 | MLS |
| Active | 04/04/2026 | 2210 Norris Road, Butler | $539,500 | 93 | MLS |
| Active | 05/08/2026 | 115 Lonesome Pine Trail, Butler | $459,000 | 59 | MLS |
| Active | 05/21/2026 | 207 Main Street, Butler | $375,000 | 46 | MLS |
| Sold | 02/20/2026 | 306 Silver Oak Trail | $635,000 | 130 | MLS |
| Sold | 02/20/2026 | 306 Silver Oak Trail | $635,000 | 130 | MLS |
| Sold | 02/18/2026 | 236 Lakeside Drive | $618,000 | 321 | MLS |
| Sold | 12/11/2025 | 175 Deer Ridge Ct | $865,000 | 113 | MLS |
| Sold | 09/09/2025 | 289 Harbour View Rd | $725,000 | 89 | MLS |
| Sold | 08/29/2025 | 172 Lakeside Dr | $686,300 | 199 | MLS |
See the 4 active + 9 sold behind these numbers
| Status | Date | Address | Price | DOM | Source |
|---|---|---|---|---|---|
| Active | 05/20/2026 | 683 Lakeridge Drive, Butler | $799,000 | 47 | MLS |
| Active | 05/30/2026 | 807 Vista Road, Butler | $675,000 | 37 | MLS |
| Active | 05/21/2026 | 497 Lakeview Drive, Butler | $379,900 | 46 | MLS |
| Active | 04/08/2026 | 1820 Pine Orchard Road, Butler | $275,000 | 89 | MLS |
| Sold | 06/05/2026 | 1770 Highway 91 | $205,000 | 80 | MLS |
| Sold | 05/29/2026 | 221 Harbor View Road | $926,900 | 278 | MLS |
| Sold | 05/26/2026 | 244 Bill Branch Lane | $510,000 | 55 | MLS |
| Sold | 04/02/2026 | 624 Whaley Town Road | $180,000 | 228 | MLS |
| Sold | 02/20/2026 | 250 Piercetown Road | $235,000 | 100 | MLS |
| Sold | 02/13/2026 | 1770 Highway 91 | $159,141 | 45 | MLS |
| Sold | 12/19/2025 | 372 Wilbur Dam Road | $197,000 | 73 | MLS |
| Sold | 12/08/2025 | 118 Managoff Ln | $307,500 | 102 | MLS |
| Sold | 10/22/2025 | 261 Rainbolt St | $400,000 | 152 | MLS |
See the 15 active + 82 sold behind these numbers
| Status | Date | Address | Price | DOM | Source |
|---|---|---|---|---|---|
| Active | 06/12/2026 | 4125 Pine Orchard Road, Butler | $1,250,000 | 24 | MLS |
| Active | 06/16/2026 | 191 Bear Ridge Drive, Butler | $1,175,000 | 20 | MLS |
| Active | 06/03/2026 | 465 Big Oak, Butler | $680,000 | 33 | MLS |
| Active | 05/05/2026 | 4379 Pine Orchard Road, Butler | $679,000 | 62 | MLS |
| Active | 05/06/2026 | 268 A Moreland Drive, Butler | $595,000 | 61 | MLS |
| Active | 06/26/2026 | 1458 Dry Hill Road, Butler | $450,000 | 10 | MLS |
| Active | 04/10/2026 | 289 Myrtle Drive, Butler | $429,900 | 87 | MLS |
| Active | 06/05/2026 | 130 Timber Lane, Hampton | $379,000 | 31 | MLS |
| Active | 03/31/2026 | 1120 Myrtle Drive, Butler | $357,500 | 97 | MLS |
| Active | 07/04/2026 | 1570 Highway 321, Hampton | $325,000 | 2 | MLS |
| Active | 06/13/2024 | 136 Church Street, Butler | $299,000 | 753 | MLS |
| Active | 06/07/2026 | 540 Whaley Town Road, Butler | $295,000 | 29 | MLS |
| Active | 04/02/2026 | 1184 Myrtle Drive, Butler | $199,000 | 95 | MLS |
| Active | 06/14/2026 | 408 Pine Street, Butler | $193,900 | 22 | MLS |
| Active | 03/30/2026 | Tbd Tank Road, Butler | $115,000 | 98 | MLS |
| Sold | 06/30/2026 | 148 Unaka Subdivision Road | $340,000 | 97 | MLS |
| Sold | 06/26/2026 | 160 Bob S Hollow Road | $120,000 | 76 | MLS |
| Sold | 06/26/2026 | 372 Ingram Branch Road | $182,000 | 28 | MLS |
| Sold | 06/18/2026 | 1807 Highway 91 | $295,000 | 44 | MLS |
| Sold | 06/17/2026 | 853 TN-91 | $75,000 | 52 | MLS |
| Sold | 06/12/2026 | 170 Price Road | $299,900 | 36 | MLS |
| Sold | 06/11/2026 | 331 Bear Cage Road | $349,900 | 86 | MLS |
| Sold | 06/05/2026 | 426 River Island Road | $1,425,000 | 108 | MLS |
| Sold | 06/04/2026 | 166 Price Road | $220,000 | 1 | MLS |
| Sold | 06/03/2026 | 4861 Dry Hill Road | $1,125,000 | 49 | MLS |
| Sold | 06/01/2026 | 162 Moody Road | $700,000 | 1054 | MLS |
| Sold | 05/21/2026 | 1676 Tn-91 | $235,000 | 39 | MLS |
| Sold | 05/21/2026 | 956 TN-91 | $264,000 | 35 | MLS |
| Sold | 05/14/2026 | 119 Liberty Hollow Road | $183,000 | 230 | MLS |
| Sold | 05/13/2026 | 104 Winner Street | $240,000 | 108 | MLS |
| Sold | 05/05/2026 | 135 Earl Williams Road | $445,000 | 59 | MLS |
| Sold | 05/04/2026 | 4896 Highway 321 | $185,000 | 1 | MLS |
| Sold | 05/01/2026 | 160 Bobs Hollow Road | $77,500 | 22 | MLS |
| Sold | 04/30/2026 | 179 Carl Taylor Drive | $417,000 | 52 | MLS |
| Sold | 04/30/2026 | 153 Pinnacle Drive | $259,900 | 55 | MLS |
| Sold | 04/30/2026 | 261 Price Road | $279,999 | 38 | MLS |
| Sold | 04/30/2026 | 131 Eldridge Drive | $215,000 | 195 | MLS |
| Sold | 04/30/2026 | 261 Price Road | $279,999 | 38 | MLS |
| Sold | 04/24/2026 | 1658 State Highway 91 | $379,900 | 16 | MLS |
| Sold | 04/23/2026 | 114 Pearl Bowers Road | $55,000 | 101 | MLS |
| Sold | 04/03/2026 | 4549 Pine Orchard Road | $300,000 | 132 | MLS |
| Sold | 03/31/2026 | 542 Copley Branch Road | $200,000 | 103 | MLS |
| Sold | 03/31/2026 | 326 Grindstaff Road | $220,000 | 89 | MLS |
| Sold | 03/30/2026 | 133 Ug Buckles Road | $527,000 | 33 | MLS |
| Sold | 03/20/2026 | 1253 Highway 321 | $160,000 | 49 | MLS |
| Sold | 03/09/2026 | 930 Preserve Way | $347,000 | 99 | MLS |
| Sold | 03/02/2026 | 212 Alania Court | $386,000 | 133 | MLS |
| Sold | 02/27/2026 | 231 Pine Street | $290,000 | 144 | MLS |
| Sold | 02/27/2026 | 438 Willow Springs Road | $1,170,000 | 270 | MLS |
| Sold | 02/27/2026 | 118 Ranger Drive | $320,000 | 116 | MLS |
| Sold | 02/24/2026 | 382 Lowell Stalcup Road | $324,400 | 141 | MLS |
| Sold | 02/20/2026 | 718 Copperhead Hollow Road | $635,000 | 54 | MLS |
| Sold | 02/13/2026 | 14135 Highway 67 (30.82 Acres) | $715,000 | 184 | MLS |
| Sold | 02/09/2026 | 531 Preserve Way | $362,000 | 433 | MLS |
| Sold | 02/06/2026 | 200 Old Church Loop Road | $110,000 | 187 | MLS |
| Sold | 02/02/2026 | 426 Brook Side Drive | $390,000 | 26 | MLS |
| Sold | 01/29/2026 | 812 Fairview Road | $224,000 | 165 | MLS |
| Sold | 01/21/2026 | 120 Scott Lane | $925,000 | 95 | MLS |
| Sold | 01/20/2026 | 1934 Dry Hill Road | $475,000 | 411 | MLS |
| Sold | 01/20/2026 | 265 Price Road | $284,000 | 61 | MLS |
| Sold | 01/14/2026 | 1387 Dry Creek Road | $109,000 | 78 | MLS |
| Sold | 01/14/2026 | 121 Bill Lewis Road | $235,000 | 62 | MLS |
| Sold | 01/13/2026 | 112 Holston View Drive | $355,000 | 64 | MLS |
| Sold | 01/09/2026 | 1669 Highway 91 | $270,000 | 51 | MLS |
| Sold | 01/09/2026 | 1331 Pine Orchard Road | $295,000 | 115 | MLS |
| Sold | 12/19/2025 | 1805 Highway 91 | $235,000 | 36 | MLS |
| Sold | 12/19/2025 | 6194 Highway 19-E | $49,500 | 25 | MLS |
| Sold | 12/17/2025 | 636 Copley Branch Road | $290,000 | 31 | MLS |
| Sold | 12/15/2025 | 704 Willow Springs Road | $315,000 | 32 | MLS |
| Sold | 12/02/2025 | 162 Lakeside Dr | $325,000 | 104 | MLS |
| Sold | 12/02/2025 | 222 J Bunton Rd | $630,000 | 180 | MLS |
| Sold | 12/01/2025 | 318 Wayne Laws Rd | $185,000 | 43 | MLS |
| Sold | 11/25/2025 | 131 John Alfred Loop | $220,000 | 2 | MLS |
| Sold | 11/19/2025 | 3980 Big Dry Run Rd | $475,000 | 189 | MLS |
| Sold | 11/10/2025 | 274 Grindstaff Hollow Rd | $400,000 | 385 | MLS |
| Sold | 10/30/2025 | 1535 Hwy 321 | $135,000 | 39 | MLS |
| Sold | 10/09/2025 | 108 Moody Rd | $55,000 | 186 | MLS |
| Sold | 10/09/2025 | 108 Moody Rd | $55,000 | 186 | MLS |
| Sold | 10/03/2025 | 423 Dugger Hollow Rd | $210,000 | 383 | MLS |
| Sold | 09/26/2025 | 1205 Hwy 91 | $278,500 | 50 | MLS |
| Sold | 09/23/2025 | 228 Peters Hollow Rd | $58,000 | 232 | MLS |
| Sold | 09/09/2025 | 1761 Pine Orchard Rd | $368,000 | 87 | MLS |
| Sold | 09/08/2025 | 4166 Pine Orchard Rd | $160,000 | 66 | MLS |
| Sold | 09/02/2025 | Dry Hollow Rd | $205,000 | 308 | MLS |
| Sold | 08/29/2025 | 118 Berry Hill Rd | $165,000 | 97 | MLS |
| Sold | 08/28/2025 | 43 Campbell Rash Rd | $327,000 | 37 | MLS |
| Sold | 08/18/2025 | 109 Hatley Hollow Rd | $380,000 | 88 | MLS |
| Sold | 08/15/2025 | Don Rominger Rd | $57,000 | 16 | MLS |
| Sold | 08/08/2025 | 118 Campbell Hollow Ln | $400,000 | 44 | MLS |
| Sold | 08/05/2025 | 297 Old Hwy 67 | $495,000 | 85 | MLS |
| Sold | 08/01/2025 | 3633 Dry Hill Rd | $519,900 | 331 | MLS |
| Sold | 07/22/2025 | 519 Willow Springs Rd | $165,000 | 52 | MLS |
| Sold | 07/14/2025 | 122 White Pine Rd | $715,000 | 106 | MLS |
| Sold | 07/14/2025 | 122 White Pine Rd | $715,000 | 106 | MLS |
| Sold | 07/10/2025 | 1418 Greggs Branch Rd | $95,000 | 72 | MLS |
| Sold | 07/07/2025 | 203 Bear Ridge Dr | $977,777 | 50 | MLS |
| Sold | 07/07/2025 | 1289 Sugar Grove Church Rd | $154,900 | 25 | MLS |
All homes combined: 103 sold · median $300,000 · $224/sq ft · 117 days avg on market
Land & Lots
Waterfront land: 6 sold · median $445,000 · 6 active (active median $650,000) — vs. off-water land median $116,000.
Sales by Month — All Property Types · last 24 months
On the Market Now
Community Market Reports
Every community page carries its own live market report — sold prices, pace, and trend — alongside the listings, maps, and community details. Tap a pin or pick from the list:
Own property at Watauga Lake?
These sales set your property's value. Get an instant estimate built from them — free, no obligation.
What's My Property Worth?Donaven & Christie Braun · The Braun Group at Fathom Realty TN · 423-525-9252
Aggregate statistics computed from local MLS sold data and county records, updated 07/06/2026. Individual results vary; this is not an appraisal.